| Serving Size:
2 Tablespoons (1 fl. oz.) Servings per Container: 8 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Manganese Elemental - 20 mg (Chelate) | 100 mg | 100% |
| Calories from Fat | 0 | |
| Sugars | 0 | |
| Magnesium Elemental - 180 mg (Gluconate, Chelate) | 600 mg | 45% |
| Total Carbohydrates | 7 | 1% |
| Calcium Elemental - 300 mg (Gluconate USP, Citrate, Chelate, Malate) | 1000 mg | 30% |
| Calories | 31 | |
| Phosphorus Elemental - 10 mg (Chelate) | 100 mg | 10% |
| Boron Elemental - 2 mg (Chelate) | 20 mg | ** |
| L-Lysine | 100 mg | ** |
| Vitamin D (Ergocalciferol) | 400 IU | 100% |
| Silica Elemental - 10 mg (from Horsetail Extract and Silicon Chelate) | 102 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other ingredients: Purified water, xanthan gum, stevia (stevia
rebaudiana), natural flavoring, citric acid, potassium benzoate (to preserve
freshness), potassium sorbate (to preserve freshness).
100% vegetarian.
Serving Size: 1 oz. (1 oz. = 2 tablespoons)
Dosage Guidelines: 1/2 oz. (1 tablespoon) twice daily