| Serving Size: 2 Softgels Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Pro Vit A (natural beta carotene) | 5000 IU | 100% |
| Vitamin E (natural mixed tocopherols) | 30 IU | 100% |
| Zinc (as monomethionine complex) | 5 mg | 33% |
| Saw Palmetto (lipid extract) | 160 mg | ** |
| Pygeum Africanum (extract) | 10 mg | ** |
| Beta Sitosterol | 25 mg | ** |
| Pumpkin Seed (extract) | 500 mg | ** |
| Lutein | 500 mcg | ** |
| Lycopene | 500 mcg | ** |
| Zeaxanthin | 250 mcg | ** |
| Curcumin (turmeric extract) | 50 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |