| Serving Size: 3 Capsules Servings per Container: 40 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Saw Palmetto Berry Extract (Serenoa repens) (fruit) | 200 mg | * |
| Pygeum Afrianum Extract (bark) | 200 mg | * |
| Cranberry | 200 mg | * |
| Pumpkin Seeds | 500 mg | * |
| Sarsaparilla | 500 mg | * |
| Gravel Root | 500 mg | * |
| Cat's Claw (Uncaria Tomentosa) | 500 mg | * |
| Superoxide Dismutase (S.O.D.) | 1000 IU | * |
| Hydrangea | 300 mg | * |
| Nettle Root | 300 mg | * |
| Raw Postratr Gland Extract freeze dried | 200 mg | * |
| Suma | 100 mg | * |
| Uva Ursi | 100 mg | * |
| L-Glutamic Acid | 100 mg | * |
| L-Glycine | 100 mg | * |
| L-Alanine | 100 mg | * |
| Bromelain (600 GDU) | 100 mg | * |
| Kelp (as iodine) | 100 mcg | * |
| Vitamin A | 10000 IU | 200% |
| Vitamin E | 100 IU | 333% |
| Vitamin B6 | 50 mg | 500% |
| Zinc Gluconate | 25 mg | 166% |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Stearic acid, magnesium stearate.