| Serving Size: .. Servings per container: 4 Liquid |
| Amount Per Serving | % Daily Value* |
| Bryonia Alba 6X HPUS | ** | |
| Causticum 6X HPUS | ** | |
| Drosera Rotundifolia 6X HPUS | ** | |
| Ipecacuanha 6X HPUS | ** | |
| Phosphorus 6X HPUS | ** | |
| Rumex Crispus 6X HPUS | ** | |
| Spongia Tosta 6X HPUS | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Distilled Water, Vegetable Glycerine USP,
Citric Acid USP, Sodium Benzoate USP, Glycyrrhiza Extract.