| Serving Size: 3 Capsules Servings per container: 60 |
| Amount Per Serving | % Daily Value* |
| Calories | 5 | ** |
| Total Carbohydrate | 1 g | <1%* |
| Proprietary blend | 1.32 g | ** |
| Black Cohosh (root) | ** | |
| Sarsaparilla (root) | ** | |
| Licorice (root) | ** | |
| Blessed Thistle (stem, leaf, flower) | ** | |
| Dong Quai (root) | ** | |
| Pomegranate (seed) | ** | |
| Siberian Eleuthero (root) | ** | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Gelatin (capsule), Magnesium stearate.