| Serving Size: 1 Vial (0.34 oz) Servings per container: 10 |
| Amount Per Serving | % Daily Value* |
| Total Calories: | 9.6 | ** |
| - Calories from Fat | 0 | ** |
| Total Fat: | 0g | 0% |
| - Saturated Fat | 0g | 0% |
| Cholesterol | 0 mg | 0% |
| Sodium | 21 mg | 1% |
| Total Carbohydrate: | 2.4 g | 1% |
| - Dietary Fiber | 0 g | 0% |
| - Sugars | 1.7 g | ** |
| Protein | 0 g | ** |
| Vitamin A | 18 IU | 0% |
| Vitamin C | 0 mg | 0% |
| Calcium | 6 mg | 0% |
| Iron | 0.3 mg | 0% |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other ingredients: Purified water, American ginseng extract
(Panax quinquefolium), honey, fresh royal jelly, bee pollen and alcohol (less
than 0.5% residue of alcohol).