| Serving Size: 2 Capsules Servings per container: 50 |
| Amount Per Serving | % Daily Value* |
| Total Carbohydrate | 1 g | <1% |
| Dietary Fiber | Less than 1 g | 2% |
| Vitamin C (as Ester-C® calcium ascorbate) | 200 mg | 333% |
| Calcium (as Ester-C® calcium ascorbate) | 27 mg | 3% |
| Organic Echinacea purpurea (stem, leaf, flower) | 722 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Gelatin (capsule).