| Serving Size: 1 Can (325 ml) Servings per Container: 4 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 160 | |
| Fat Calories | 80 | |
| Total Fat | 9 g | 14% |
| Saturated Fat | 1 g | 6% |
| Trans Fat | 0 g | 6% |
| Cholesterol | 5 mg | 2% |
| Sodium | 200 mg | 8% |
| Potassium | 460 mg | 13% |
| Total Carbohydrate | 5 g | 2% |
| Dietary Fiber | 3 g | 10% |
| Sugars | 1 g | |
| Protein | 15 g | 30% |
| Vitamin A | 20% | |
| Vitamin C | 30% | |
| Calcium | 45% | |
| Iron | 35% | |
| Vitamin E | 20% | |
| Vitamin K | 20% | |
| Thiamin | 20% | |
| Riboflavin | 30% | |
| Niacin | 25% | |
| Vitamin B6 | 20% | |
| Folate | 25% | |
| Vitamin B12 | 35% | |
| Biotin | 30% | |
| Pantothenic Acid | 25% | |
| Phosphorous | 40% | |
| Iodine | 20% | |
| Magnesium | 30% | |
| Zinc | 30% | |
| Selenium | 20% | |
| Copper | 15% | |
| Manganese | 20% | |
| Chormium | 20% | |
| Molybdendum | 20% | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Water, Milk Protein Concentrate, Sunflower Oil, Soy Protein Isolate, Cocoa Powder (Processed with Alkali), Coffee, Natural and Artificial Flavors, Cellulose Gel, Magnesium Phosphate, Calcium Phosphate, Potassium Citrate, Sodium Hexametaphosphate, Cellulose Gum, Sucralose, Carrsgeenan, Vitamin Mineral Mix (Zinc Gluconate, Ferric Orthophosphate, D-L Alpha Tocopheryl Acetate, Niacinamide, Manganese Gluconate, Maltodextrin, D-Calcium Pantothenate, Beta Carotene, Pyridoxine Hydrochloride, Thiamin Hydrochloride, Riboflavin, Chromium Chloride, Folic Acid, Biotin, Potassium Iodine, Sodium Molybdate, Sodium Selenite, Vitamin K-1 and Cyanocobalamin), Salt, Acesulfame Potassium and Sodium Ascorbate.
Contains Milk and Soy. Contains Real Coffee.