| Serving Size: 2 Tablespoons (20 g) Servings per container: 22 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Calories | 60 | |
| Calories from Fat | 0 | |
| Total Fat | 0 g | 0% |
| Trans Fat | 0 g | 0% |
| Sodium | 85 mg | 4% |
| Total Carbohydrate | 14 g | 5% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 4 g | ** |
| Potassium | 175 mg | 5% |
| Protein | 1 g | ** |
| Vitamin A | 35% | |
| Vitamin C | 35% | |
| Vitamin D | 35% | |
| Vitamin E | 35% | |
| Thiamin | 35% | |
| Riboflavin | 35% | |
| Niacin | 35% | |
| Vitamin B6 | 35% | |
| Folic Acid | 15% | |
| Vitamin B-12 | 35% | |
| Biotin | 35% | |
| Panthotenic Acid | 35% | |
| Calcium | 10% | |
| Iron | 35% | |
| Phosphorus | 10% | |
| Iodine | 35% | |
| Magnesium | 15% | |
| Zinc | 35% | |
| Copper | 35% | |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients: Maltodextrin (Corn), Whey (Milk), Psyllium Seed (Seed), Apple Fiber, Guar Gum, Vitamin & Mineral Mix containing Vitamin C, Vitamin E Acetate, Ferrous Fumarate, Di Calcium Phosphate, Niacinamide, Zinc Oxide, Copper Gluconate, Calcium Pantothenate, Vitamin A & D Palmitate, Pyridoxine HC1, Riboflavin, Thiamine, Vitamin B12, Folic Acid, Biotin and Potassium Iodide, Apple Pectin, Natural and Artificial Flavors.
Contains: Milk, Psyllium Seed and Corn.
Store in a cool, dry place.