| Serving Size: 4 Capsule Servings per container: 15 |
| Amount Per Serving | % Daily Value* |
| Choline Bitartrate | 1.5 g | ** |
| Calories | 10 | ** |
| Cranberry (Vaccinum macrocarpon) (berry extract) | 100 mg | ** |
| L-Methionine | 100 mg | ** |
| Pantethine | 11.5 mg | ** |
| Kelp | 14 mg | ** |
| Potassium Glycerophosphate | 15 mg | ** |
| Citrimax® (Garcinia cambogia) (fruit extract) (Guaranteed to contain 150 mg [60%] hydroxycitric acid) | 250 mg | ** |
| Blue Green Algae | 50 mg | ** |
| L-Carnitine | 50 mg | ** |
| Grapefruit (Citris paradisi) (fruit) | 500 mg | ** |
| Inositol | 750 mg | ** |
| Potassium | 15 mg | <1% |
| Total Carbohydrate | 2 g | <1% |
| Protein | <1 g | 1% |
| Vitamin C | 2 mg | 3% |
| Copper | 0.2 mg | 10% |
| Iodine | 75 mcg | 50% |
| Chromium (from a Chromium blend consisting of Chromium) | 200 mcg | 167% |
| Vitamin B-6 (as Pyridoxine HCl) | 15 mg | 750% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established. |
Other Ingredients: Gelatin Capsule, Cellulose, Magnesium Stearate, Silica, Rice Flour and FOS (fructooligosaccharides).
Do not use if you are pregnant or lactating.
Do not use if safety seal is broken or missing.