| Serving Size: 4 Capsule Servings per container: 30 |
| Amount Per Serving | % Daily Value* |
| Choline Bitartrate | 1 g | ** |
| Bromelain (from pinapple stem) (150 GDU/g) | 100 mg | ** |
| Pantethine | 15 mg | ** |
| Corn Silk (Zea mays) (tassels) | 300 mg | ** |
| Couch Grass (Elymus repens) (aerial) | 300 mg | ** |
| Uva Ursi (Arctostaphylus uva-ursi) (leaf) | 300 mg | ** |
| L-Methionine | 400 mg | ** |
| Calories | 5 | ** |
| L-Carnitine (Freeform) | 50 mg | ** |
| Inositol | 500 mg | ** |
| Calcium (as Calcium Ascorbate) | 5 mg | < 1% |
| Total Carbohydrate | 1 g | <1% |
| Potassium (as Potassium Citrate) | 10 mg | 1% |
| Chromium (as Chromium Picolinate) | 200 mcg | 167% |
| Vitamin C (as Non-Acid Calcium Ascorbate) | 40 mg | 67% |
| Vitamin B-6 (as Pyridoxine HCl) | 15 mg | 750% |
| *Percent Daily Values are based on a 2,000 calorie diet.
**Daily Value not established. |
Caution: Pregnant or lactating women should consult their physician before taking this product.