| Serving Size: 2 Tablets Servings per Container: 15 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Vitamin A (as beta carotene) | 10000 IU | 200% |
| Vitamin C (ascorbic acid) | 250 mg | 416% |
| Vitamin E (d-alpha toco. acetate) | 12 IU | 40% |
| Vitamin B-1 (as thiamine mononitrate) | 30 mg | 2000% |
| Vitamin B-2 (as riboflavin) | 100 mg | 5882% |
| Niacinamide | 30 mg | 150% |
| Vitamin B-6 (as pyridoxine hydrochloride) | 100 mg | 5000% |
| Folic Acid | 400 mcg | 100% |
| Biotin | 2000 mcg | 667% |
| Pantothenic Acid (as calcium pantothenate) | 250 mg | 2500% |
| Zinc (amino acid chelate) | 5 mg | 33% |
| Copper (as amino acid chelate) | 1 mg | 50% |
| Choline (bitartrate) | 250 mg | ** |
| Inositol (monophosphate) | 250 mg | ** |
| para-Aminobenzoic acid | 100 mg | ** |
| L-Cysteine | 100 mg | ** |
| Silica | 60 mg | ** |
| MSM (Methylsulfonoylmethane) | 50 mg | ** |
| Ginkgo Biloba (24% extract) | 30 mg | ** |
| Saw Palmetto (25-30% extract) | 250 mg | ** |
| Pygeum Africanum (5:1 extract) | 100 mg | ** |
| Green Tea (40% extract) | 50 mg | ** |
| Grape Seed (5:1 extract) | 50 mg | ** |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |
||
Other Ingredients: Di-Calcium Phosphate, Magnesium Stearate,
croscarmellose sodium, Stearic Acid, and Microcrystalline Cellulose.
Do not exceed recommended dose. Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.