| Serving Size: 1 Tablet Servings per container: 90 |
| Amount Per Serving | % Daily Value* |
| Calories | 4 | ** |
| Carbohydrates | 4 g | ** |
| Sugars | 1 g | ** |
| Papaya Fruit Powder | 30 mg | ** |
| Papain (70 MCU) | 25 mg | ** |
| Amylase (25,000 SKB) | 5 mg | ** |
| Cellulase (30,000 CU) | 5 mg | ** |
| Bromelain (120 GDU) | 3.3 mg | ** |
| Lipase (8000 FIP) | 3 mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Other Ingredients:Dextrose, Calcium Carbonate, Vegetable Stearic Acid, Vegetable Magnesium Stearate, Citrus Flavor, Croscarmellose Sodium, Stevia Extract and Parsley Leaf Powder.