| Serving Size: 1 Capsule Servings per container: 90 |
| Amount Per Serving | % Daily Value* |
| GASTRIC PHASE: | ||
| Pepsin 1:10,000 | 30 mg | ** |
| Betaine HCL | 115 mg | ** |
| Stomach Substance | 5 mg | ** |
| ENTERIC PHASE: | ||
| Pancreatic lipase | 100 mg | ** |
| Papain | 100 mg | ** |
| Cellulase | 2 mg | ** |
| Ox Bile Extract | 50 mg | ** |
| Duodenal Substance | 5 mg | ** |
| ENZYMATIC ACTIVITY PER TABLET: | ||
| Peptic | 300,000 FCC Units | ** |
| Papaic | 600,000 USP Units | ** |
| Proteolytic | 10,000 USP Units | ** |
| Diastaic | 10,000 USP Units | ** |
| Lypolytic | 2,400 USP Units | ** |
| Cellulytic | 20,000 mC Units | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |