| Serving Size: 1 Capsule Servings per container: 60 |
| Amount Per Serving | % Daily Value* |
| Amylase | 3000DU | ** |
| Glucoamylase | 7AG | ** |
| Lipase | 60LU | ** |
| Protease | 7500HUT | ** |
| Invertase | 0.2IAU | ** |
| Malt Diastase | 243DP | ** |
| Cellulase | 40CU | ** |
| Bromelain | 39800PU | ** |
| Lactase | 100ALU | ** |
| Papain | 38870PU | ** |
| Green Papaya | 30mg | ** |
| Apple Pectin | 30mg | ** |
| Ginger | 20mg | ** |
| Turmeric | 15mg | ** |
| Fennel | 15mg | ** |
| Sea Vegtable Complex | 15mg | ** |
| Peppermint (herb) | 10mg | ** |
|
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Daily Value not established. |
Free Of: No trace animal ingredients. No artificial colors,
flavors, sweeteners, preservatives and other objectionable additives. No sugar,
lactose, wheat, or allergenic yeasts.