| Serving Size: 2 Capsules Servings per container: 50 |
| Amount Per Serving | % Daily Value* |
| Total Carbohydrate | 1 g | <1% |
| Proprietary Blend | 960 mg | ** |
| -- White Oak (bark) | ** | |
| -- Gravel (root) | ** | |
| -- Marshmallow (root) | ** | |
| -- Mullein (leaf) | ** | |
| -- Black Walnut (hull) | ** | |
| -- Slippery Elm (bark) | ** | |
| -- Calendula (flower) | ** | |
| -- Skullcap (stem, leaf, fruit) | ** | |
| * Percent Daily Values are based on a 2,000 calorie diet.
Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established. |