| Serving Size: 6 Capsules Servings per Container: 30 |
| Ingredients: | Amount Per Serving | % Daily Value* |
| Vitamin C (Ascorbic Acid) | 133 mg | |
| Vitamin D3 (as Cholecalciferol) | 266 IU | |
| Vitamin K (as Phytonadione) | 133 mcg | |
| Vitamin B6 (as Pyridoxine Hydrochloride and Pyridoxal-5’-Phosphate) | 8.6 mg | |
| Folic Acid | 266 mcg | |
| Calcium (as Microcrystalline Hydroxyapatite Concentrate) | 533 mg | |
| Magnesium (as Magnesium Citrate) | 333 mg | |
| Zinc (as Zinc Citrate) | 6.6 mg | |
| Copper (as Copper Sebacate) | 0.33 mg | |
| Manganese (as Manganese Citrate) | 4 mg | |
| Chromium (as Chromium Nitrate) | 100 mcg | |
| Boron (as Glycerol Borate) | 2 mg | |
| Chondroitin Sulfate | 266 mg | |
| Horsetail (Stems) Extract | 16.7 mg | |
| Dong Quai (Root) Extract | 167 mg | |
| Licorice (Root) Extract | 167 mg | |
| Alfalfa (Leaves) Extract | 167 mg | |
| * Percent Daily Values are based on a 2,000
calorie diet. Your daily values may be higher or lower depending on your
calorie needs. ** Daily Value not established. |
||
Other Ingredients: Hydroxypropyl methylcellulose, cellulose, silicon dioxide.